Philamlife has continued to work towards educating Filipinos on the importance of financial planning, savings and investments as a venue to improving their way of life.
Philamlife offers a full range of life insurance products and services that cater to every financial need.
Medisave is the first hospital income plan with money back feature.
| Philamlife Variable Life Funds | Net Asset Value Per Unit (NAVPU) | |
|---|---|---|
| 09/01/08 | 09/02/08 | |
| Fixed Income Fund | 1.3449 | 1.3487 |
| Equity Fund | 1.5152 | 1.5236 |
| Balanced Fund | 0.8461 | 0.8504 |
| Dollar Bond Fund | 1.4059 | 1.4056 |
| Global Bond Fund | 1.2018 | 1.2005 |
| View AIG Winning Edge NAVPU | ||
Clients Exclusives
What's New!
Awards
Corporate Social Responsibility
Microinsurance
Shopping for your Future




